3-Month Revenue Boost Outcome
3-Month Revenue Boost Outcome
Designed to enhance your online presence, delivering a 20-30% increase in traffic and a 5-10% improvement in conversions. This plan includes essential services like basic SEO, web development, and the creation of optimized landing pages to help your business grow effectively.
Services we offer
Basic | Accelerator | Elite Performance | |
---|---|---|---|
Web Development | |||
Theme and plugin installation | |||
Weekly maintenance | |||
Landing page buildout | |||
Performance optimization | |||
Mobile optimizationt | |||
Web hosting | |||
Domain name acquisition | |||
Search Engine Optimization (SEO) | |||
Keyword research | |||
Blog posting | |||
Link building | |||
Content optimization | |||
Analytics and Reporting | |||
A/B Testing | |||
Google Analytics | |||
Weekly / monthly KPI report | |||
Software as a Service | |||
Google Workspace | |||
Google Business | |||
Social Media Marketing | |||
Content creation | |||
CRM Optimization Services | |||
Contact management | |||
Lead management | |||
Email campaigns | |||
SMS campaigns | |||
E-Commerce | |||
Plugin installation and maintenance | |||
Product management | |||
Inventory management | |||
Payment gateway | |||
Sales and discount management | |||
E-commerce marketing automation | |||
Order tracking | |||
Shipping and fulfillment | |||
Cost analysis | |||
Competitor analysis | |||
E-commerce analytics | |||
Customer reviews and ratings | |||
Subscription management | |||
Customer account management |
Start your digital journey today
Contact us to get started now